|
563 | 563 | "AutoAdjustData$LastAutoAdjustTime": "<p>The last time that your budget was auto-adjusted.</p>",
|
564 | 564 | "Budget$LastUpdatedTime": "<p>The last time that you updated this budget.</p>",
|
565 | 565 | "HealthStatus$LastUpdatedTime": null,
|
566 |
| - "TimePeriod$Start": "<p>The start date for a budget. If you created your budget and didn't specify a start date, Amazon Web Services defaults to the start of your chosen time period (DAILY, MONTHLY, QUARTERLY, or ANNUALLY). For example, if you created your budget on January 24, 2018, chose <code>DAILY</code>, and didn't set a start date, Amazon Web Services set your start date to <code>01/24/18 00:00 UTC</code>. If you chose <code>MONTHLY</code>, Amazon Web Services set your start date to <code>01/01/18 00:00 UTC</code>. The defaults are the same for the Billing and Cost Management console and the API.</p> <p>You can change your start date with the <code>UpdateBudget</code> operation.</p>", |
| 566 | + "TimePeriod$Start": "<p>The start date for a budget. If you created your budget and didn't specify a start date, Amazon Web Services defaults to the start of your chosen time period (DAILY, MONTHLY, QUARTERLY, ANNUALLY, or CUSTOM). For example, if you created your budget on January 24, 2018, chose <code>DAILY</code>, and didn't set a start date, Amazon Web Services set your start date to <code>01/24/18 00:00 UTC</code>. If you chose <code>MONTHLY</code>, Amazon Web Services set your start date to <code>01/01/18 00:00 UTC</code>. The defaults are the same for the Billing and Cost Management console and the API.</p> <p>You can change your start date with the <code>UpdateBudget</code> operation.</p>", |
567 | 567 | "TimePeriod$End": "<p>The end date for a budget. If you didn't specify an end date, Amazon Web Services set your end date to <code>06/15/87 00:00 UTC</code>. The defaults are the same for the Billing and Cost Management console and the API.</p> <p>After the end date, Amazon Web Services deletes the budget and all the associated notifications and subscribers. You can change your end date with the <code>UpdateBudget</code> operation.</p>"
|
568 | 568 | }
|
569 | 569 | },
|
|
588 | 588 | "HealthStatusReason": {
|
589 | 589 | "base": null,
|
590 | 590 | "refs": {
|
591 |
| - "HealthStatus$StatusReason": "<p>The reason for the current status.</p> <ul> <li> <p> <code>BILLING_VIEW_NO_ACCESS</code>: The billing view resource does not grant <code>billing:GetBillingViewData</code> permission to this account.</p> </li> <li> <p> <code>BILLING_VIEW_UNHEALTHY</code>: The billing view associated with the budget is unhealthy.</p> </li> <li> <p> <code>FILTER_INVALID</code>: The filter contains reference to an account you do not have access to.</p> </li> </ul>" |
| 591 | + "HealthStatus$StatusReason": "<p>The reason for the current status.</p> <ul> <li> <p> <code>BILLING_VIEW_NO_ACCESS</code>: The billing view resource does not grant <code>billing:GetBillingViewData</code> permission to this account.</p> </li> <li> <p> <code>BILLING_VIEW_UNHEALTHY</code>: The billing view associated with the budget is unhealthy.</p> </li> <li> <p> <code>FILTER_INVALID</code>: The filter contains reference to an account you do not have access to.</p> </li> <li> <p> <code>MULTI_YEAR_HISTORICAL_DATA_DISABLED</code>: The budget is not being updated. Enable multi-year historical data in your Cost Management preferences.</p> </li> </ul>" |
592 | 592 | }
|
593 | 593 | },
|
594 | 594 | "HealthStatusValue": {
|
|
962 | 962 | "TimePeriod": {
|
963 | 963 | "base": "<p>The period of time that's covered by a budget. The period has a start date and an end date. The start date must come before the end date. There are no restrictions on the end date. </p>",
|
964 | 964 | "refs": {
|
965 |
| - "Budget$TimePeriod": "<p>The period of time that's covered by a budget. You set the start date and end date. The start date must come before the end date. The end date must come before <code>06/15/87 00:00 UTC</code>. </p> <p>If you create your budget and don't specify a start date, Amazon Web Services defaults to the start of your chosen time period (DAILY, MONTHLY, QUARTERLY, or ANNUALLY). For example, if you created your budget on January 24, 2018, chose <code>DAILY</code>, and didn't set a start date, Amazon Web Services set your start date to <code>01/24/18 00:00 UTC</code>. If you chose <code>MONTHLY</code>, Amazon Web Services set your start date to <code>01/01/18 00:00 UTC</code>. If you didn't specify an end date, Amazon Web Services set your end date to <code>06/15/87 00:00 UTC</code>. The defaults are the same for the Billing and Cost Management console and the API. </p> <p>You can change either date with the <code>UpdateBudget</code> operation.</p> <p>After the end date, Amazon Web Services deletes the budget and all the associated notifications and subscribers.</p>", |
| 965 | + "Budget$TimePeriod": "<p>The period of time that's covered by a budget. You set the start date and end date. The start date must come before the end date. The end date must come before <code>06/15/87 00:00 UTC</code>. </p> <p>If you create your budget and don't specify a start date, Amazon Web Services defaults to the start of your chosen time period (DAILY, MONTHLY, QUARTERLY, ANNUALLY, or CUSTOM). For example, if you created your budget on January 24, 2018, chose <code>DAILY</code>, and didn't set a start date, Amazon Web Services set your start date to <code>01/24/18 00:00 UTC</code>. If you chose <code>MONTHLY</code>, Amazon Web Services set your start date to <code>01/01/18 00:00 UTC</code>. If you didn't specify an end date, Amazon Web Services set your end date to <code>06/15/87 00:00 UTC</code>. The defaults are the same for the Billing and Cost Management console and the API. </p> <p>You can change either date with the <code>UpdateBudget</code> operation.</p> <p>After the end date, Amazon Web Services deletes the budget and all the associated notifications and subscribers.</p>", |
966 | 966 | "BudgetedAndActualAmounts$TimePeriod": "<p>The time period that's covered by this budget comparison.</p>",
|
967 | 967 | "DescribeBudgetActionHistoriesRequest$TimePeriod": null,
|
968 | 968 | "DescribeBudgetPerformanceHistoryRequest$TimePeriod": "<p>Retrieves how often the budget went into an <code>ALARM</code> state for the specified time period.</p>"
|
|
0 commit comments