- Espoo, Finland
-
02:15
- 3h ahead - https://www.simplemachines.org/
Popular repositories Loading
LexArma doesn't have any public repositories yet.
6 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
SimpleMachines/SMF
Loading
Contribution activity
July 2025
Reviewed 1 pull request in 1 repository
SimpleMachines/SMF
1 pull request
-
[2.1] Fix an issue where ban name length is not checked
This contribution was made on Jul 4
Created an issue in SimpleMachines/SMF that received 6 comments
2.1.5, 2.1.6 Modifying bans is virtually impossible
Basic Information Trying to modify any pre-existing or newly added ban, will result in an incomplete form with no triggers available to be edited. …
6
comments