I'm Tymofii, Backend developer from 🇺🇦 Kyiv, Ukraine, currently living in 🇨🇿 Prague, Czechia.
💬
I want to the callback hell
Backend Node.js/C# developer
-
NFCtron Pay
- Czech Republic, Prague
-
00:37
- 2h ahead - https://khomenko.work
Pinned Loading
-
-
money-tracker
money-tracker PublicMoney-tracker is app which is developed to be your helper in organization and analyze your life budget
TypeScript 2
-
scio-mat-percentile-calculator
scio-mat-percentile-calculator PublicSCIO MAT percentile calculator
TypeScript
-
2,590 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
ofgot/SmartHome,
async-devil/async-devil.github.io,
async-devil/nfctron-pdf-generator-tests
and 1 other
repository
Loading
Contribution activity
May 2025
1,389
contributions
in private repositories
May 7 – May 22