-
Notifications
You must be signed in to change notification settings - Fork 5.2k
Closed
Description
Build terminating in CI with little indication why on TvOS:
https://helixre107v0xdeko0k025g8.blob.core.windows.net/dotnet-runtime-refs-heads-main-03666e5d9e604c64bd/Microsoft.Extensions.Logging.Generators.Roslyn4.0.Tests/1/console.c361ca0f.log?%3Fhelixlogtype%3Dresult
[195/201] xunit.core.dll -> xunit.core.dll.s, xunit.core.dll-llvm.o, xunit.core.aotdata
[196/201] xunit.execution.dotnet.dll -> xunit.execution.dotnet.dll.s, xunit.execution.dotnet.dll-llvm.o, xunit.execution.dotnet.aotdata
[197/201] xunit.runner.utility.netcoreapp10.dll -> xunit.runner.utility.netcoreapp10.dll.s, xunit.runner.utility.netcoreapp10.dll-llvm.o, xunit.runner.utility.netcoreapp10.aotdata
./xharness-runner.apple.sh: line 173: 59453 Terminated: 15 source command.sh
Removing empty log files:
ls: /tmp/helix/working/AADA097D/w/A588093F/uploads/xunit-*.xml: No such file or directory
+ exit_code=143
Runfo Tracking Issue: microsoft.extensions.logging.generators.roslyn4.0.tests work item
Build | Definition | Kind | Run Name | Console | Core Dump | Test Results | Run Client |
---|---|---|---|---|---|---|---|
1904585 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py | ||
1903274 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py | ||
1902387 | runtime-extra-platforms | Rolling | net7.0-tvOS-Release-arm64-Mono_Release-OSX.1100.Amd64.AppleTV.Open | console.log | runclient.py | ||
1902034 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py | ||
1901961 | runtime-extra-platforms | PR 72802 | net7.0-tvOS-Release-arm64-Mono_Release-OSX.1100.Amd64.AppleTV.Open | console.log | runclient.py | ||
1901068 | runtime-extra-platforms | Rolling | net7.0-tvOS-Release-arm64-Mono_Release-OSX.1100.Amd64.AppleTV.Open | console.log | runclient.py | ||
1900887 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py | ||
1900783 | runtime-extra-platforms | PR 67861 | net7.0-tvOS-Release-arm64-Mono_Release-OSX.1100.Amd64.AppleTV.Open | console.log | runclient.py | ||
1900783 | runtime-extra-platforms | PR 67861 | net7.0-MacCatalyst-Release-arm64-Mono_Release-OSX.1200.Arm64.Open | console.log | runclient.py | ||
1900774 | runtime-extra-platforms | PR 72545 | net7.0-tvOS-Release-arm64-Mono_Release-OSX.1100.Amd64.AppleTV.Open | console.log | runclient.py | ||
1900571 | runtime-extra-platforms | Rolling | net7.0-tvOS-Release-arm64-Mono_Release-OSX.1100.Amd64.AppleTV.Open | console.log | runclient.py | ||
1900480 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py | ||
1900064 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py | ||
1899653 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py | ||
1899117 | runtime-extra-platforms | Rolling | net7.0-Linux-Release-x64-CoreCLR_release-(Fedora.34.Amd64.Open)[email protected]/dotnet-buildtools/prereqs:fedora-34-helix-20220523150939-4f64125 | console.log | runclient.py |
Build Result Summary
Day Hit Count | Week Hit Count | Month Hit Count |
---|---|---|
2 | 14 | 14 |