Description
Hi @PaulZC,
Here's a Monday head-scratcher for you.
I've been testing the most recent release of the u-blox library. The tests were configured with rolling alarms that would log RAWX/SFRBX for 2 hours and sleep for 1 hour. After letting it run overnight, I discovered some very strange behaviour.
In the initial test, the first 2-hour logging period at 22:00 executes as normal. However, at 1:00, data stopped being received 45 minutes into the 2-hour period. The sleep/wake cycles continued as normal, but no data was received over the next 12 hours. Upon each wake cycle, the RTC synchronization function would also fail to obtain a GNSS fix, timing out after 5 minutes, and only 165 KB would be written to the SD card. However, magically at 16:00, data began being received again.
I use a flag to record initialization success/failure and the u-blox showed as successfully initializing at each power cycle. I thought perhaps the issue was due to low battery voltage, so I replaced the battery and repeated the test with the same firmware. As you can see in the results of Test 2, the same behaviour was observed.
I should note that I am using the gnss.end()
function before powering down the u-blox. Could this in any way explain the issues described here? I am also wondering if this could also be somehow related to the file buffer or how data is being processed.
Test 1
Datetime | u-blox Init. (ms) | RTC Sync (ms) | GNSS Logging (ms) | Bytes Written | Max Buffer |
---|---|---|---|---|---|
2021-04-03 22:00:00 | 1273 | 26666 | 7200917 | 8418448 | 3016 |
2021-04-04 1:00:00 | 1023 | 26540 | 7235913 | 3252824 | 2680 |
2021-04-04 4:00:00 | 1269 | 300000 | 6974230 | 165504 | 528 |
2021-04-04 7:00:00 | 1270 | 300000 | 6977998 | 165576 | 528 |
2021-04-04 10:00:00 | 1025 | 300000 | 6987520 | 165528 | 528 |
2021-04-04 13:00:00 | 1024 | 300000 | 6985682 | 165552 | 528 |
2021-04-04 16:00:00 | 1270 | 300000 | 6924799 | 7558288 | 2624 |
Test 2
Datetime | u-blox Init. (ms) | RTC Sync (ms) | GNSS Logging (ms) | Bytes Written | Max Buffer |
---|---|---|---|---|---|
2021-04-04 23:00:00 | 1018 | 26240 | 7193951 | 8029560 | 2696 |
2021-04-05 2:00:00 | 1270 | 26213 | 7216366 | 7762696 | 2600 |
2021-04-05 5:00:00 | 1270 | 300000 | 6965067 | 165576 | 528 |
2021-04-05 8:00:00 | 1270 | 300000 | 6978940 | 165552 | 528 |
2021-04-05 11:00:00 | 1269 | 300000 | 6986883 | 165456 | 528 |
2021-04-05 14:00:00 | 1271 | 300000 | 6970831 | 3637352 | 2608 |
Cheers,
Adam