🏢
Working from office
Volunteer as a Web UI Eng. for citymeals.org charity | We provide free food for low-income & homebound people | 2018: Web UI Eng. at JP Morgan
-
JP Morgan Asset Management
- New York City
Popular repositories Loading
-
pixi-viewport
pixi-viewport PublicForked from pixijs-userland/pixi-viewport
A highly configurable viewport/2D camera designed to work with pixi.js
JavaScript
-
-
system-prompts-and-models-of-ai-tools
system-prompts-and-models-of-ai-tools PublicForked from x1xhlol/system-prompts-and-models-of-ai-tools
FULL v0, Cursor, Manus, Same.dev, Lovable & Devin AI System Prompts & AI Models.
-
OpenManus
OpenManus PublicForked from FoundationAgents/OpenManus
No fortress, purely open ground. OpenManus is Coming.
Python
2 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More